<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Yahoo Seeks New CEO</title>
	<atom:link href="http://mikeabundo.com/2008/11/18/yahoo-seeks-new-ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeabundo.com/2008/11/18/yahoo-seeks-new-ceo/</link>
	<description>Mike Abundo on tech and media.</description>
	<lastBuildDate>Thu, 10 May 2012 17:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Mike Abundo</title>
		<link>http://mikeabundo.com/2008/11/18/yahoo-seeks-new-ceo/comment-page-1/#comment-17964</link>
		<dc:creator>Mike Abundo</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/?p=3687#comment-17964</guid>
		<description>I was hoping Yahoo stock would jump on news of Yang stepping down, but it&#039;s still down. :P</description>
		<content:encoded><![CDATA[<p>I was hoping Yahoo stock would jump on news of Yang stepping down, but it&#8217;s still down. <img src='http://cdn.mikeabundo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: issai</title>
		<link>http://mikeabundo.com/2008/11/18/yahoo-seeks-new-ceo/comment-page-1/#comment-17961</link>
		<dc:creator>issai</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/?p=3687#comment-17961</guid>
		<description>i was watching the news yesterday, yahoo! lost 50% of it&#039;s stock&#039;s value since yang became ceo. ouch!</description>
		<content:encoded><![CDATA[<p>i was watching the news yesterday, yahoo! lost 50% of it&#8217;s stock&#8217;s value since yang became ceo. ouch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Abundo</title>
		<link>http://mikeabundo.com/2008/11/18/yahoo-seeks-new-ceo/comment-page-1/#comment-17959</link>
		<dc:creator>Mike Abundo</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/?p=3687#comment-17959</guid>
		<description>Then they&#039;re reading it on &lt;a href=&quot;http://kara.allthingsd.com/20081117/jerry-yangs-entire-memo-to-his-employees-on-stepping-down-as-ceo/&quot; rel=&quot;nofollow&quot;&gt;BoomTown&lt;/a&gt; instead of in their inboxes. How sad.</description>
		<content:encoded><![CDATA[<p>Then they&#8217;re reading it on <a href="http://kara.allthingsd.com/20081117/jerry-yangs-entire-memo-to-his-employees-on-stepping-down-as-ceo/" rel="nofollow">BoomTown</a> instead of in their inboxes. How sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris Cohen</title>
		<link>http://mikeabundo.com/2008/11/18/yahoo-seeks-new-ceo/comment-page-1/#comment-17958</link>
		<dc:creator>Cris Cohen</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/?p=3687#comment-17958</guid>
		<description>In a sign of how things are going at Yahoo, I&#039;m betting his email to employees didn&#039;t make it past the Yahoo spam filter and now sits in everyone&#039;s junk mail folder along with ads for hair restoration creams.</description>
		<content:encoded><![CDATA[<p>In a sign of how things are going at Yahoo, I&#8217;m betting his email to employees didn&#8217;t make it past the Yahoo spam filter and now sits in everyone&#8217;s junk mail folder along with ads for hair restoration creams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

