<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Photo of Megatron on Mars?</title>
	<atom:link href="http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/</link>
	<description>Mike Abundo on tech and media.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Marc</title>
		<link>http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/comment-page-1/#comment-771</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 07 Dec 2006 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/#comment-771</guid>
		<description>Makes good buzz, with the live Transformers movie due next year :)</description>
		<content:encoded><![CDATA[<p>Makes good buzz, with the live Transformers movie due next year <img src='http://cdn.mikeabundo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bang</title>
		<link>http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/comment-page-1/#comment-754</link>
		<dc:creator>bang</dc:creator>
		<pubDate>Wed, 06 Dec 2006 02:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/#comment-754</guid>
		<description>i thought it looked like darth vader.</description>
		<content:encoded><![CDATA[<p>i thought it looked like darth vader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jepoy</title>
		<link>http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/comment-page-1/#comment-744</link>
		<dc:creator>jepoy</dc:creator>
		<pubDate>Tue, 05 Dec 2006 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/#comment-744</guid>
		<description>it&#039;s a stormtrooper helmet.... really. I left it there 2 weeks ago :-&#124;</description>
		<content:encoded><![CDATA[<p>it&#8217;s a stormtrooper helmet&#8230;. really. I left it there 2 weeks ago <img src='http://cdn.mikeabundo.com/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majandi</title>
		<link>http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/comment-page-1/#comment-741</link>
		<dc:creator>Majandi</dc:creator>
		<pubDate>Tue, 05 Dec 2006 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/#comment-741</guid>
		<description>Your mind sees what it wants to see. And it is absolutely normal to see a &#039;face&#039; in any surface or shape that contains at least two shadows that could form a pair of eyes. Try it. If you stare against the wall paper or at the surface of a rock in your hand for a while you will also start seeing faces. And many of them will look like cartoons due to their odd shape compared to what our senses are used to see when we look at a human (or animal) face.
Leonardo Da Vinci used that method to inspire him self more than 500 years ago.</description>
		<content:encoded><![CDATA[<p>Your mind sees what it wants to see. And it is absolutely normal to see a &#8216;face&#8217; in any surface or shape that contains at least two shadows that could form a pair of eyes. Try it. If you stare against the wall paper or at the surface of a rock in your hand for a while you will also start seeing faces. And many of them will look like cartoons due to their odd shape compared to what our senses are used to see when we look at a human (or animal) face.<br />
Leonardo Da Vinci used that method to inspire him self more than 500 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Savoy</title>
		<link>http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/comment-page-1/#comment-738</link>
		<dc:creator>Michael Savoy</dc:creator>
		<pubDate>Tue, 05 Dec 2006 10:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://mikeabundo.com/2006/12/05/photo-of-megatron-on-mars/#comment-738</guid>
		<description>You know,  the criteria these brain-addled folks use as a basis for which to hang their conspiracies on, I wouldn&#039;t count 
on their hysteria ending anytime soon. I vividly recall one 
sycophantic &quot;Face on Mars&quot; believer who claimed that the 
in studying the three dimensional pyramid structure that comprised the Face it was mathematical impossible for it 
have been formed naturally and ergo built by aliens/Martian 
civilization.</description>
		<content:encoded><![CDATA[<p>You know,  the criteria these brain-addled folks use as a basis for which to hang their conspiracies on, I wouldn&#8217;t count<br />
on their hysteria ending anytime soon. I vividly recall one<br />
sycophantic &#8220;Face on Mars&#8221; believer who claimed that the<br />
in studying the three dimensional pyramid structure that comprised the Face it was mathematical impossible for it<br />
have been formed naturally and ergo built by aliens/Martian<br />
civilization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

